H1Z2Z2-K Nylon-Barrier Rodent-Resistant Solar Cable
H1Z2Z2-K 1.5 kV DC solar cable with a nylon barrier beneath the outer sheath for PV routes that need a non-metallic physical defence against rodent damage.
hot search
N2XY combines copper conductors, XLPE insulation and a protective sheath for fixed distribution requiring greater thermal capability.
N2XY combines copper conductors with XLPE insulation and a PVC outer sheath for fixed 0.6/1 kV power distribution. The XLPE insulation gives the cable a stronger thermal platform than a PVC-insulated NYY construction, making N2XY attractive for feeders where load, grouping or ambient conditions place greater demand on the insulation system.
N2XY can be installed in buildings, ducts, free air and underground where the route is protected from mechanical damage. This makes it useful for commercial PV, industrial distribution and auxiliary power systems that cross several installation environments. The unarmoured construction keeps the cable relatively straightforward to handle while the route design provides any additional impact or excavation protection that is required.
N2XY-J includes a green/yellow protective conductor; N2XY-O does not. Selecting the correct configuration together with conductor size and neutral requirements keeps the feeder’s core count, overall diameter and termination layout consistent with the electrical design. This avoids adding a separate protective conductor after the main cable route has already been planned.
Designed for Commercial PV systems, Utility auxiliary power, Building feeders and Underground distribution.
| Configuration | Conductor type | Insulation mm | Sheath mm | Nominal OD mm | Approx. weight kg/km |
|---|---|---|---|---|---|
| 1 × 16 | RM | 0.7 | 1.8 | 9.8 | 216 |
| 1 × 25 | RM | 0.9 | 1.8 | 11.5 | 318 |
| 1 × 35 | RM | 0.9 | 1.8 | 12.6 | 415 |
| 1 × 50 | RM | 1.0 | 1.8 | 14.1 | 543 |
| 1 × 70 | RM | 1.1 | 1.8 | 15.6 | 746 |
| 1 × 95 | RM | 1.1 | 1.8 | 17.6 | 1000 |
| 1 × 120 | RM | 1.2 | 1.8 | 19.2 | 1239 |
| 1 × 150 | RM | 1.4 | 1.8 | 21.2 | 1515 |
| 1 × 185 | RM | 1.6 | 1.8 | 23.1 | 1872 |
| 1 × 240 | RM | 1.7 | 1.8 | 25.8 | 2403 |
| 1 × 300 | RM | 1.8 | 1.8 | 27.8 | 2974 |
| 1 × 400 | RM | 2.0 | 1.9 | 31.1 | 3834 |
| 1 × 500 | RM | 2.2 | 2.0 | 34.9 | 4892 |
| 1 × 630 | RM | 2.8 | 2.8 | 46.6 | 6544 |
| 2 × 1.5 | RE | 0.7 | 1.8 | 10.1 | 145 |
| 2 × 2.5 | RE | 0.7 | 1.8 | 10.9 | 179 |
| 2 × 4 | RE | 0.7 | 1.8 | 11.8 | 226 |
| 2 × 6 | RE | 0.7 | 1.8 | 12.8 | 284 |
| 2 × 10 | RM | 0.7 | 1.8 | 15.0 | 416 |
| 2 × 16 | RM | 0.7 | 1.8 | 17.0 | 581 |
| 2 × 25 | RM | 0.9 | 1.8 | 20.4 | 859 |
| 2 × 35 | RM | 0.9 | 1.8 | 22.5 | 1109 |
| 3 × 1.5 | RE | 0.7 | 1.8 | 10.5 | 162 |
| 3 × 2.5 | RE | 0.7 | 1.8 | 11.4 | 205 |
| 3 × 4 | RE | 0.7 | 1.8 | 12.4 | 265 |
| 3 × 6 | RE | 0.7 | 1.8 | 13.4 | 338 |
| 3 × 10 | RM | 0.7 | 1.8 | 15.8 | 505 |
| 3 × 16 | RM | 0.7 | 1.8 | 18.0 | 719 |
| 3 × 25 | RM | 0.9 | 1.8 | 21.6 | 1072 |
| 3 × 35 | RM | 0.9 | 1.8 | 23.9 | 1403 |
| 3 × 50 | SM | 1.0 | 1.9 | 23.8 | 1581 |
| 4 × 1.5 | RE | 0.7 | 1.8 | 11.3 | 188 |
| 4 × 2.5 | RE | 0.7 | 1.8 | 12.2 | 240 |
| 4 × 4 | RE | 0.7 | 1.8 | 13.3 | 314 |
| 4 × 6 | RE | 0.7 | 1.8 | 14.5 | 408 |
| 4 × 10 | RE | 0.7 | 1.8 | 17.1 | 615 |
| 4 × 16 | RE | 0.7 | 1.8 | 19.6 | 885 |
| 4 × 25 | RE | 0.9 | 1.8 | 23.7 | 1330 |
| 4 × 35 | RE | 0.9 | 1.8 | 26.2 | 1758 |
| 4 × 50 | SM | 1.0 | 2.0 | 27.1 | 2082 |
| 4 × 70 | SM | 1.1 | 2.1 | 31.4 | 2937 |
| 4 × 95 | SM | 1.1 | 2.2 | 35.0 | 3955 |
| 4 × 120 | SM | 1.2 | 2.4 | 39.3 | 4979 |
| 4 × 150 | SM | 1.4 | 2.6 | 43.6 | 6129 |
| 4 × 185 | SM | 1.6 | 2.7 | 48.0 | 7591 |
| 4 × 240 | SM | 1.7 | 2.9 | 53.9 | 9875 |
| 5 × 1.5 | RE | 0.7 | 1.8 | 12.1 | 218 |
| 5 × 2.5 | RE | 0.7 | 1.8 | 13.1 | 281 |
| 5 × 4 | RE | 0.7 | 1.8 | 14.3 | 372 |
| 5 × 6 | RE | 0.7 | 1.8 | 15.6 | 486 |
| 5 × 10 | RM | 0.7 | 1.8 | 18.6 | 740 |
| 5 × 16 | RM | 0.7 | 1.8 | 21.3 | 1071 |
| 5 × 25 | RM | 0.9 | 1.8 | 25.9 | 1619 |
| 5 × 35 | RM | 0.9 | 1.8 | 28.8 | 2138 |
| 5 × 50 | RM | 1.0 | 2.1 | 29.4 | 2578 |
| 5 × 70 | RM | 1.1 | 2.2 | 33.7 | 3616 |
| 5 × 95 | RM | 1.1 | 2.4 | 38.6 | 4933 |
| 5 × 120 | RM | 1.2 | 2.5 | 42.6 | 6153 |
| 5 × 150 | RM | 1.4 | 2.7 | 47.7 | 7587 |
| 5 × 185 | RM | 1.6 | 2.9 | 52.8 | 9454 |
| 5 × 240 | RM | 1.7 | 3.1 | 58.7 | 12242 |
Dimensions vary by core arrangement; only the listed constructions are covered by this table.
Download TDS
No. They can share the same 0.6/1 kV voltage class, but their insulation, sheath materials, fire behaviour and intended installation conditions differ. The required cable should follow the route and fire specification rather than the voltage rating alone.
Yes, this can be reviewed, but aluminium is not normally a size-for-size replacement for copper. Current, route length, voltage drop, installation method, available space and the equipment termination system all need to be checked before an alternative size is proposed.
Yes. Send the exact cable designation and, where possible, the existing datasheet or project specification. We compare conductor material, construction, voltage rating, standards and the requirements that affect the installation before confirming whether an equivalent can be offered.
Send the exact requirement. The website does not represent every possible production combination. We will check whether the construction can be supplied and whether the required standards or certification scope also cover that version before it is quoted.