H1Z2Z2-K Nylon-Barrier Rodent-Resistant Solar Cable
H1Z2Z2-K 1.5 kV DC solar cable with a nylon barrier beneath the outer sheath for PV routes that need a non-metallic physical defence against rodent damage.
hot search
NYY uses copper conductors with PVC insulation and sheath for dependable fixed feeders, service connections and distribution routes.
NYY is a widely used 0.6/1 kV copper power cable with PVC insulation and sheath. It suits fixed feeders and service connections where a robust, conventional PVC construction is appropriate, giving projects a straightforward choice for industrial, commercial and infrastructure distribution without the cost of a specialised halogen-free cable family.
NYY can be used across a broad range of fixed installation environments, including indoor and outdoor routes, ducts and underground sections where the installation design provides the required mechanical protection. Its UV-stabilised PVC sheath supports exposed use, while the same cable family can continue through buried or concrete routes. This reduces the need to change cable type simply because one feeder passes through several installation zones.
NYY-J includes a green/yellow protective conductor; NYY-O does not. That choice changes the core arrangement and the way the circuit’s protective path is provided, so it is best made together with conductor size, gland selection and terminal layout. The result is a feeder that arrives on site already aligned with the earthing concept rather than requiring a separate protective conductor to be added later.
Designed for Commercial PV sites, Industrial distribution, Outdoor fixed routes and Underground distribution.
| Description | Cross Section m㎡ | Conductor type RE/RM | OD of conductor mm | Thickness of Insulation mm | Thickness of Sheath mm | Cable overall diameter mm | Current Capaciy in air A | Cu weight kg/km | Cable weight kg/km |
|---|---|---|---|---|---|---|---|---|---|
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 2.5 | RE | 2.0 | 0.8 | 1.4 | 6.5 | 26 | 23 | 75 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 4 | RE | 2.5 | 1.0 | 1.4 | 7.5 | 57 | 38 | 115 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 6 | RE | 3.1 | 1.0 | 1.4 | 8.1 | 57 | 58 | 135 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 10 | RM | 4.0 | 1.0 | 1.4 | 9.1 | 78 | 96 | 179 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 16 | RM | 5.0 | 1.0 | 1.4 | 11.1 | 103 | 154 | 245 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 25 | RM | 6.3 | 1.2 | 1.4 | 13.7 | 137 | 240 | 360 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 35 | RM | 7.1 | 1.2 | 1.4 | 14.5 | 169 | 336 | 470 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 50 | RM | 8.1 | 1.4 | 1.4 | 16.0 | 206 | 480 | 620 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 70 | RM | 9.7 | 1.4 | 1.4 | 17.5 | 261 | 672 | 810 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 95 | RM | 11.4 | 1.6 | 1.5 | 19.0 | 321 | 912 | 1110 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 120 | RM | 12.7 | 1.6 | 1.6 | 20.5 | 374 | 1152 | 1360 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 150 | RM | 14.5 | 1.8 | 1.6 | 22.5 | 428 | 1440 | 1670 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 185 | RM | 15.9 | 2.0 | 1.7 | 25.0 | 501 | 1776 | 2050 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 240 | RM | 18.6 | 2.2 | 1.8 | 28.0 | 600 | 2304 | 2630 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 300 | RM | 20.7 | 2.4 | 2.0 | 30.0 | 696 | 2880 | 3200 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 400 | RM | 23.5 | 2.6 | 2.0 | 34.0 | 821 | 3840 | 4150 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 500 | RM | 26.5 | 2.8 | 2.1 | 38.0 | 971 | 4800 | 5200 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 1 x 630 | RM | 30.2 | 2.8 | 2.2 | 43.0 | 1151 | 6048 | 6650 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 2 x 1.5 | RE | 1.6 | 0.8 | 1.8 | 11.0 | 20 | 29 | 175 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 2 x 2.5 | RE | 2.0 | 0.8 | 1.8 | 12.0 | 27 | 48 | 215 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 2 x 4 | RE | 2.5 | 1.0 | 1.8 | 14.0 | 37 | 77 | 295 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 2 x 6 | RE | 3.1 | 1.0 | 1.8 | 15.0 | 48 | 115 | 370 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 2 x 10 | RM | 4.0 | 1.0 | 1.8 | 16.5 | 66 | 192 | 495 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 2 x 16 | RM | 5.0 | 1.0 | 1.8 | 18.5 | 89 | 307 | 670 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 2 x 25 | RM | 6.3 | 1.2 | 1.8 | 20.5 | 122 | 480 | 960 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 3 x 1.5 | RE | 1.6 | 0.8 | 1.8 | 11.5 | 18 | 43 | 195 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 3 x 2.5 | RE | 2.0 | 0.8 | 1.8 | 12.5 | 25 | 72 | 250 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 3 x 4 | RE | 2.5 | 1.0 | 1.8 | 14.0 | 34 | 115 | 340 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 3 x 6 | RE | 3.1 | 1.0 | 1.8 | 15.0 | 43 | 173 | 430 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 3 x 10 | RM | 4.0 | 1.0 | 1.8 | 17.0 | 60 | 288 | 590 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 3 x 16 | RM | 5.0 | 1.0 | 1.8 | 19.0 | 80 | 461 | 820 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 3 x 25 | RM | 6.3 | 1.2 | 1.8 | 24.0 | 106 | 720 | 1320 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 3 x 35 | RM | 7.1 | 1.2 | 1.8 | 25.0 | 131 | 1008 | 1450 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 3 x 50 | RM | 8.1 | 1.4 | 1.8 | 28.4 | 159 | 1440 | 1850 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 3 x 70 | RM | 9.7 | 1.4 | 2.1 | 30.0 | 196 | 2016 | 2450 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 3 x 95 | RM | 11.4 | 1.6 | 2.2 | 34.5 | 244 | 2736 | 3300 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 3 x 120 | RM | 12.7 | 1.6 | 2.4 | 37.0 | 282 | 3456 | 4100 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 4 x 1.5 | RE | 1.6 | 0.8 | 1.8 | 12.0 | 18 | 58 | 230 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 4 x 2.5 | RE | 2.0 | 0.8 | 1.8 | 13.5 | 25 | 96 | 300 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 4 x 4 | RE | 2.5 | 1.0 | 1.8 | 16.0 | 34 | 154 | 410 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 4 x 6 | RE | 3.1 | 1.0 | 1.8 | 16.5 | 43 | 230 | 520 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 4 x 10 | RE | 4.0 | 1.0 | 1.8 | 18.5 | 60 | 384 | 730 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 4 x 16 | RM | 5.0 | 1.0 | 1.8 | 20.3 | 80 | 614 | 1045 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 4 x 25 | RM | 6.3 | 1.2 | 1.8 | 23.5 | 106 | 960 | 1640 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 4 x 35 | RM | 7.1 | 1.2 | 1.8 | 26.5 | 131 | 1344 | 1760 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 4 x 50 | RM | 8.1 | 1.4 | 1.9 | 27.0 | 159 | 1920 | 2350 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 4x 70 | RM | 9.7 | 1.4 | 2.1 | 34.0 | 196 | 2688 | 3100 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 4x 95 | RM | 11.4 | 1.6 | 2.2 | 35.5 | 244 | 3648 | 4250 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 4 x 120 | RM | 12.7 | 1.6 | 2.4 | 39.0 | 282 | 4608 | 5300 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 5 x 1.5 | RE | 1.6 | 0.8 | 1.8 | 13.0 | 18 | 72 | 270 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 5 x 2.5 | RE | 2.0 | 0.8 | 1.8 | 14.5 | 25 | 120 | 360 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 5 x 4 | RE | 2.5 | 1.0 | 1.8 | 16.5 | 34 | 192 | 490 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 5 x 6 | RE | 3.1 | 1.0 | 1.8 | 19.5 | 43 | 288 | 600 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 5 x 10 | RM | 4.0 | 1.0 | 1.8 | 20.0 | 60 | 480 | 890 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 5 x 16 | RM | 5.0 | 1.0 | 1.8 | 22.5 | 80 | 768 | 1255 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 5 x 25 | RM | 6.3 | 1.2 | 1.8 | 28.0 | 106 | 1200 | 1960 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 5 x 35 | RM | 7.1 | 1.2 | 2.1 | 34.0 | 131 | 1680 | 2400 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 5 x 50 | RM | 8.1 | 1.4 | 2.2 | 35.3 | 159 | 2400 | 3500 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 5 x 70 | RM | 9.7 | 1.4 | 2.4 | 39.0 | 196 | 3360 | 4470 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 5 x 95 | RM | 11.4 | 1.6 | 2.5 | 47.0 | 244 | 4560 | 6149 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 5 x 120 | RM | 12.7 | 1.6 | 2.7 | 51.5 | 282 | 5760 | 7483 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 7 x 1.5 | RE | 1.6 | 0.8 | 1.8 | 14.5 | 12 | 101 | 310 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 7 x 2.5 | RE | 2.0 | 0.8 | 1.8 | 15.5 | 16 | 168 | 450 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 12 x 1.5 | RE | 1.6 | 0.8 | 0.8 | 19.0 | 9 | 173 | 420 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 12 x 2.5 | RE | 2.0 | 0.8 | 0.8 | 20.5 | 13 | 288 | 600 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 14 x 1.5 | RE | 1.6 | 0.8 | 0.8 | 19.0 | 9 | 202 | 470 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 19 x 1.5 | RE | 1.6 | 0.8 | 0.8 | 22.0 | 8 | 274 | 570 |
| NYY-O/NYY-J 0.6/1(1.2)kV | 19 x 2.5 | RE | 2.0 | 0.8 | 0.8 | 23.0 | 11.3 | 456 | 850 |
Download TDS
Yes. Send the exact cable designation and, where possible, the existing datasheet or project specification. We compare conductor material, construction, voltage rating, standards and the requirements that affect the installation before confirming whether an equivalent can be offered.
Send the exact requirement. The website does not represent every possible production combination. We will check whether the construction can be supplied and whether the required standards or certification scope also cover that version before it is quoted.
Requested drum lengths can be reviewed with the cable schedule. What is practical depends on cable dimensions and weight, total quantity, drum capacity and transport or site-handling limits, so the required lengths should be included with the enquiry.
No single MOQ applies across the entire range. The practical quantity depends on the cable type, size, construction, packing and production conditions. Send the actual cable list and quantities and we can confirm the applicable requirement for those items.