H1Z2Z2-K Nylon-Barrier Rodent-Resistant Solar Cable
H1Z2Z2-K 1.5 kV DC solar cable with a nylon barrier beneath the outer sheath for PV routes that need a non-metallic physical defence against rodent damage.
hot search
NYM provides compact multicore fixed wiring for dry, damp and protected indoor routes, walls and distribution boards.
NYM combines several insulated copper conductors inside one PVC sheath for fixed 300/500 V building wiring. Instead of pulling individual wires through every route, installers can use one multicore cable for power, lighting and equipment circuits. This is particularly useful in walls, ducts, surface routes and other building installations where a compact sheathed cable reduces installation steps.
The NYM construction is intended for fixed domestic, commercial and industrial installation and can be laid in walls, ducting, cable trays and directly in concrete where local rules permit. This gives designers a broad indoor building-wiring option that can continue through several common construction methods without changing cable family.
NYM-J includes a green/yellow protective conductor; NYM-O does not. The choice lets the same 300/500 V cable family cover circuits with different earthing arrangements while keeping core count and terminal planning clear. Selecting the correct version at design stage avoids adding an extra protective conductor after the route has already been installed.
Designed for Indoor walls, Closed conduits, Distribution panels and Power and lighting circuits.
| Configuration | Conductor type | Conductor OD mm | Insulation mm | Inner sheath mm | Outer sheath mm | Overall diameter mm | Current in air A | Copper weight kg/km | Approx. cable weight kg/km |
|---|---|---|---|---|---|---|---|---|---|
| 2 × 1.5 | RE | 1.6 | 0.7 | 0.4 | 1.2 | 8.7 | 17.5 | 29 | 125 |
| 2 × 2.5 | RE | 2.0 | 0.8 | 0.4 | 1.2 | 10.0 | 24 | 48 | 165 |
| 2 × 4 | RE | 2.5 | 0.8 | 0.4 | 1.2 | 11.0 | 32 | 77 | 215 |
| 2 × 6 | RE | 3.1 | 0.8 | 0.4 | 1.2 | 12.2 | 41 | 115 | 280 |
| 2 × 10 | RE | 4.0 | 1.0 | 0.6 | 1.4 | 15.4 | 57 | 192 | 455 |
| 2 × 16 | RM | 5.0 | 1.0 | 0.6 | 1.4 | 17.4 | 76 | 307 | 630 |
| 3 × 1.5 | RE | 1.6 | 0.7 | 0.4 | 1.2 | 9.1 | 17.5 | 43 | 135 |
| 3 × 2.5 | RE | 2.0 | 0.8 | 0.4 | 1.2 | 10.4 | 24 | 72 | 190 |
| 3 × 4 | RE | 2.5 | 0.8 | 0.4 | 1.2 | 11.8 | 32 | 115 | 258 |
| 3 × 6 | RE | 3.1 | 0.8 | 0.4 | 1.4 | 13.0 | 41 | 173 | 337 |
| 3 × 10 | RE | 4.0 | 1.0 | 0.6 | 1.4 | 15.9 | 57 | 288 | 528 |
| 3 × 16 | RM | 5.0 | 1.0 | 0.8 | 1.4 | 18.1 | 76 | 461 | 731 |
| 4 × 1.5 | RE | 1.6 | 0.7 | 0.4 | 1.2 | 9.8 | 17.5 | 58 | 160 |
| 4 × 2.5 | RE | 2.0 | 0.8 | 0.4 | 1.2 | 11.3 | 24 | 96 | 230 |
| 4 × 4 | RE | 2.5 | 0.8 | 0.4 | 1.4 | 13.0 | 32 | 154 | 330 |
| 4 × 6 | RE | 3.1 | 0.8 | 0.6 | 1.4 | 15.1 | 41 | 230 | 460 |
| 4 × 10 | RE | 4.0 | 1.0 | 0.6 | 1.4 | 17.6 | 57 | 384 | 680 |
| 4 × 16 | RM | 5.0 | 1.0 | 0.8 | 1.4 | 21.3 | 76 | 614 | 1048 |
| 5 × 1.5 | RE | 1.6 | 0.7 | 0.4 | 1.2 | 10.3 | 17.5 | 72 | 190 |
| 5 × 2.5 | RE | 2.0 | 0.8 | 0.4 | 1.2 | 12.0 | 24 | 120 | 270 |
| 5 × 4 | RE | 2.5 | 0.8 | 0.6 | 1.4 | 14.5 | 32 | 192 | 410 |
| 5 × 6 | RE | 3.1 | 0.8 | 0.6 | 1.4 | 16.1 | 41 | 288 | 540 |
| 5 × 10 | RE | 4.0 | 1.0 | 0.6 | 1.4 | 19.2 | 57 | 480 | 850 |
| 5 × 16 | RM | 5.0 | 1.0 | 0.8 | 1.6 | 23.4 | 76 | 768 | 1280 |
This table covers 2–5 core NYM constructions; 1-core NYM is not included.
Download TDS
Not automatically. MMJ is specified in the Finnish market under SFS 2091, while NYM belongs to a different product and standards environment. The project specification, core arrangement, installation method and fire requirement should be checked before either cable is proposed as a substitute.
Yes. Send the exact cable designation and, where possible, the existing datasheet or project specification. We compare conductor material, construction, voltage rating, standards and the requirements that affect the installation before confirming whether an equivalent can be offered.
Send the exact requirement. The website does not represent every possible production combination. We will check whether the construction can be supplied and whether the required standards or certification scope also cover that version before it is quoted.
Class 2 stranded 450/750 V PVC wire for protected fixed routes requiring easier pulling and forming.
Flexible halogen-free AC charging cable for electric and plug-in hybrid vehicles.
Solid 300/500 V PVC wire for simple, stable fixed connections inside protected equipment and conduit.
Class 2 stranded 300/500 V PVC wire for fixed equipment and panel routes needing moderate flexibility.
Solid 450/750 V PVC wire for stable fixed circuits in protected conduit and building installations.